VIP1
249
Yuan/year
- 50% discount on annual fee for limited time
- Suitable for cross-border novice sellers
VIP1
VIP2
VIP3
VIP4
VIP5
Independent Deployment
Suitable for large sellers or store group sellers
Unlimited stores, exclusive resources for private deployment
Dedicated Consulting for Independent Deployment
Basic Version | VIP1 | VIP2 | VIP3 | VIP4 | VIP5 | Private Deployment | |
---|---|---|---|---|---|---|---|
基本 | |||||||
Shop Points | 3 | 6 | 10 | 20 | 30 | 2000 | |
Order Quantity/Day | 20 | 100 | 300 | 500 | 1000 | _不限制 | |
订单数量/月 | 600 | 3000 | 9000 | 15000 | 30000 | _不限制 | |
Number Of Sub-accounts | 1 | 2 | 10 | 15 | 20 | 50 | |
Album Capacity | MB | 300 MB | 500 MB | 800 MB | 1000 MB | 1500 MB | _随会员期限 MB |
Operate | |||||||
产品sku组合 | √ | √ | √ | √ | √ | √ | |
定时刊登 | Product | 100 Product | 300 Product | 500 Product | 800 Product | 1000 Product | 10000 Product |
市场营销 | |||||||
Product Diagnosis | √ | √ | √ | √ | √ | √ | |
Automatically Generate Title | √ | √ | √ | √ | √ | √ | |
Event Management | √ | √ | √ | √ | √ | √ | |
AI Watermark Removal | Open | 10 Open | 200 Open | 1000 Open | 2000 Open | 3000 Open | 200 Open |
Bill | |||||||
创建发票 | √ | √ | √ | √ | √ | √ | |
XML导入 | √ | √ | √ | √ | √ | √ | |
NCM批量配置 | √ | √ | √ | √ | √ | √ | |
发票商品模板配置 | √ | √ | √ | √ | √ | √ | |
购买附加套餐 | √ | √ | √ | √ | √ | √ | |
物流与库存 | |||||||
仓库管理系统(WMS)系统 | × | √ | √ | √ | √ | √ | |
Synchronize inventory in real time | √ | √ | √ | √ | √ | √ | |
库存提醒 | √ | √ | √ | √ | √ | √ | |
购物清单 | √ | √ | √ | √ | √ | √ | |
Warehouse Quantity | 3 | 5 | 8 | 10 | 10 | 20 | |
订单物流跟踪 | √ | √ | √ | √ | √ | √ | |
运费计算 | √ | √ | √ | √ | √ | √ | |
PDA | √ | √ | √ | √ | √ | √ | |
Customer Service | |||||||
实施 | _帮助中心 | _现场 | _现场 | ||||
平台使用 | _帮助中心 | _线上 | _线上 | _线上 | _线上 | _现场 | |
客服服务 | _帮助中心 | _客户经理 | |||||
报告 | |||||||
客户数据存储 | √ | √ | √ | √ | √ | √ | |
收入报告 | √ | √ | √ | √ | √ | √ | |
库存报告 | √ | √ | √ | √ | √ | √ | |
销售报告 | √ | √ | √ | √ | √ | √ | |
拣货整合报告 | √ | √ | √ | √ | √ | √ | |
周期性表现 | √ | √ | √ | √ | √ | √ | |
店铺指标报告 | √ | √ | √ | √ | √ | √ | |
Other | |||||||
Customize the number of form templates | 5 | 10 | 10 | 20 | 30 | 50 | |
Warehouse Quantity | 3 | 5 | 8 | 10 | 10 | 20 | |
Customize the number of form templates | 5 | 10 | 10 | 20 | 30 | 50 | |
Album Capacity | MB | 100 MB | 300 MB | 600 MB | 1200 MB | 2000 MB | _随会员期限 MB |
Order Retention Period | Year | 1 Year | 1 Year | 2 Year | 2 Year | 2 Year | _随会员期限 Year |
Product Group | 5 | 10 | 50 | 100 | 300 | All | |
Keyword Collection | √ | √ | √ | √ | √ | √ | |
Amount of data imported/exported at a time | Strip | 3000 Strip | 3000 Strip | 3000 Strip | 10000 Strip | 30000 Strip | All Strip |
Title Optimization | × | × | √ | √ | √ | √ | |
Number Of Publications | 10 Unit/day | All Unit/day | All Unit/day | All Unit/day | All Unit/day | All Unit/day | All Unit/day |
答